Counties 3 Midlands West (North)
| Pos | Team | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Trentham | 22 | 21 | 1 | 0 | 699 | 208 | 102 |
| 2 | Leek II | 22 | 16 | 5 | 1 | 878 | 322 | 82 |
| 3 | Barton-Under-Needwood | 22 | 14 | 7 | 1 | 738 | 362 | 76 |
| 4 | Newcastle (Staffs) II | 22 | 12 | 10 | 0 | 664 | 596 | 61 |
| 5 | Cleobury Mortimer | 22 | 13 | 9 | 0 | 591 | 442 | 60 |
| 6 | Eccleshall | 22 | 10 | 11 | 1 | 528 | 544 | 46 |
| 7 | Cannock | 22 | 8 | 14 | 0 | 355 | 740 | 35 |
| 8 | Stone | 22 | 4 | 17 | 1 | 394 | 786 | 25 |
| 9 | Aldridge | 22 | 4 | 18 | 0 | 345 | 1067 | 10 |
| 10 | Shrewsbury II | 22 | 3 | 19 | 0 | 206 | 957 | 7 |
| 11 | Ludlow II | 22 | 4 | 18 | 0 | 225 | 642 | -3 |










